Australian Capital Territory (Australia)
There are 13 registered holidays for the Australian Capital Territory provider in 2025.
The below listed holidays (and the aforementioned number of holidays) merely reflect which holidays are registered with the Australian Capital Territory provider in Yasumi. These do not indicate whether a particular holiday is considered a non-working day or not.
Although Yasumi has the ability to classify holidays (e.g. 'Official', 'Regional', etc.), this isn't optimal feature and we are working on a different classification system.
Holidays
Date | Day of the week | Name | Type | |
---|---|---|---|---|
2025-01-01 | Wednesday | New Year’s Day | Official | |
2025-01-26 | Sunday | Australia Day | Official | |
2025-01-27 | Monday | Australia Day observed | Official | |
2025-03-10 | Monday | Canberra Day | Official | |
2025-04-18 | Friday | Good Friday | Official | |
2025-04-19 | Saturday | Easter Saturday | Official | |
2025-04-20 | Sunday | Easter Sunday | Official | |
2025-04-21 | Monday | Easter Monday | Official | |
2025-04-25 | Friday | ANZAC Day | Official | |
2025-06-02 | Monday | Reconciliation Day | Official | |
2025-06-09 | Monday | Queen’s Birthday | Official | |
2025-10-06 | Monday | Labor Day | Official | |
2025-12-25 | Thursday | Christmas | Official | |
2025-12-26 | Friday | Second Christmas Day | Official |
Legend
- Official - Holidays that are marked as public or statutory.
- Observance - Holidays that are not necessarily official however are being observed.
- Bank - A public holiday in the United Kingdom, some Commonwealth countries and some other European countries.
- Seasonal - Holidays that are celebrated due to its seasonal character (e.g. Halloween).
- Other - Holidays that fall outside any of the above type.
Sources
The following list of sources are used for determining the calculation logic of the holidays given by the Australian Capital Territory Holiday provider.