Brazil
There are 14 registered holidays for the Brazil provider in 2025.
The below listed holidays (and the aforementioned number of holidays) merely reflect which holidays are registered with the Brazil provider in Yasumi. These do not indicate whether a particular holiday is considered a non-working day or not.
Although Yasumi has the ability to classify holidays (e.g. 'Official', 'Regional', etc.), this isn't optimal feature and we are working on a different classification system.
Holidays
Date | Day of the week | Name | Type | |
---|---|---|---|---|
2025-01-01 | Wednesday | New Year’s Day | Official | |
2025-03-03 | Monday | carnavalMonday | Observance | |
2025-03-04 | Tuesday | carnavalTuesday | Observance | |
2025-03-05 | Wednesday | Ash Wednesday | Observance | |
2025-04-18 | Friday | Good Friday | Observance | |
2025-04-20 | Sunday | Easter Sunday | Observance | |
2025-04-21 | Monday | tiradentesDay | Official | |
2025-05-01 | Thursday | International Workers’ Day | Official | |
2025-06-19 | Thursday | Corpus Christi | Observance | |
2025-09-07 | Sunday | independenceDay | Official | |
2025-10-12 | Sunday | ourLadyOfAparecidaDay | Official | |
2025-11-02 | Sunday | All Souls’ Day | Official | |
2025-11-15 | Saturday | proclamationOfRepublicDay | Official | |
2025-12-25 | Thursday | Christmas | Official |
Legend
- Official - Holidays that are marked as public or statutory.
- Observance - Holidays that are not necessarily official however are being observed.
- Bank - A public holiday in the United Kingdom, some Commonwealth countries and some other European countries.
- Seasonal - Holidays that are celebrated due to its seasonal character (e.g. Halloween).
- Other - Holidays that fall outside any of the above type.
Sources
The following list of sources are used for determining the calculation logic of the holidays given by the Brazil Holiday provider.